Description
Infrared Industries FGA4000XDS Exhaust Gas Analyser is perfect when you need to reliably and accurately spped up emissions, tun ups and diagnostic testing.
Quoted as being the fastest machine on the market, this machine is certified to BAR and OIML standtards and provides an accurarate and quick solution for any and every automotive technician.
It measures up to 5 gases including Hydrocarbons (HC), Carbon Monoxide (CO), Carbon Dioxide (CO2), Oxygen (O2), and optionally Oxides of Nitrogen (NOX).
The FGA4000XDS instantaneously calculates readings and give you Air to Fuel Ratio (AFR), Lambda, Grams per Mile (GPM) or Grams per Kilometer (GPK) in real time. When attached to a tachometer (optional), it reads engine speeds of up to 30,000 RPM.
*Printer Options are available not standard.
The FGA4000XDS is a cost-effective, all-in-one performer making it the perfect trouble-shooting tool for your diagnostic needs.
Automotive, motorcycle or any exhaust emissions are ideal applications where detection of up to 5 different gases is required.
| General Specifications | |
|---|---|
| Display | Six windows with 0.8″ super-bright 4-digit LEDs Displays HC, CO, CO2, O2, NOX, AFR, λ, kRPM, and GPM user-selectable |
| Gases measured | HC, CO, CO2 – Non-dispersive Infrared (NDIR) O2, (OPTIONAL: NOX – Electrochemical Cell |
| Particle filter | Coalescent media, field replaceable |
| Water filter | True positive screen, field replaceable; continuous water separation |
| Certifications | BAR-90 certified Meets BAR-97 performance specifications Canada’s AirCare Certified Meets or exceeds OIML Class I Gas standards |
| Warm-up time | Five minutes or less |
| Response time | Approximately 2 seconds |
| AC power | 110V AC – 220V AC ± 10%, 50 Hz – 60 Hz 0.5A, 0.3A max AC voltage range 90V – 240V |
| DC power | 10V DC – 16V DC 1.5A nominal, 3.5A max |
| Weight | 9 lbs. (4.1 kg) |
| Size (W x L x D) | 13.2″ x 10.8″ x 6.5″ (33.5 cm x 27.4 cm x 16.5 cm) |
| Temperature | 35.6° F to 113° F (2° C to 45° C) Operating -40° F to 167° F (-40° C to 75° C) Storage |
| Interface | Eight analog outputs Choice of: 0-1V DC, 0-5V DC, or 0-10V DC RS232 with custom protocol DLL provided upon request |
| Gases and Ranges (within 1% full-scale accuracy) | |
| Hydrocarbons (HC) (n-Hexane) | 0 – 10,000 ppm |
| Carbon Monoxide (CO) | 0 – 10% |
| Carbon Dioxide (CO2) | 0 – 20% |
| Oxygen (O2) | 0 – 25% |
| Oxides of Nitrogen (NOx) | 1 – 5,000 ppm |
| Tachometer (TACH) | 0 – 30,000 rpm (displayed as krpm = 1,000 rpm) |
| Air to Fuel Ratio (AFR) | 0 – 50% |
| Lambda (λ) | 0 – 5 |
| Grams per Mile (GPM) | |
| Grams per Kilometer (GPK) | |
| Optional Motorcycle Fittings | 2, 4, and 6 cylinder manifolds 6 mm fitting for Honda, Yamaha, or Kawasaki 10 mm fitting for Ducati |
| Optional Software | Dynamic Link Library (DLL) for custom software development Menus in plain English Easy-to-use, menu-driven, Windows-based IRI Display Software |


Reviews
There are no reviews yet.